Search results for:

Clear Results
Items Per Page:

Collection: Stimulation of the pig vagus nerve to modulate target effect versus side effect

Showing: 1 - 6 of 6 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
sub-0_sam-1.jp2 sub-0_sam-1.jp2 jp2 No 55.46 MB 2023-02-08 13:07:11
sub-1_sam-1_190926.jp2 sub-1_sam-1_190926.jp2 jp2 No 88.27 MB 2023-02-08 13:07:11
sub-2_sam-1_200113.jp2 sub-2_sam-1_200113.jp2 jp2 No 53.83 MB 2023-02-08 13:07:11
sub-3_sam-1_191127.jp2 sub-3_sam-1_191127.jp2 jp2 No 79.24 MB 2023-02-08 13:07:11
sub-4_sam-1_20191205.jp2 sub-4_sam-1_20191205.jp2 jp2 No 89.55 MB 2023-02-08 13:07:11
sub-5_sam-1_191217.jp2 sub-5_sam-1_191217.jp2 jp2 No 151.30 MB 2023-02-08 13:07:11
Showing: 1 - 6 of 6 items.
Powered by Biolucida © Copyright 2026 MBF Bioscience, all rights reserved