Search results for:

Clear Results
Items Per Page:

Collection: Regional analysis of autonomic nerves in normal and diseased human hearts

Showing: 1 - 48 of 2543 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
Ex001 S1S2 Basal Ant LV TH Endo 20x.jp2 Ex001 S1S2 Basal Ant LV TH Endo 20x.jp2 jp2 No 477.77 K 2022-09-27 11:50:08
Ex001 S1S2 Basal Ant LV TH Epi 20x.jp2 Ex001 S1S2 Basal Ant LV TH Epi 20x.jp2 jp2 No 477.84 K 2022-09-27 11:50:08
Ex001 S1S2 Basal Ant LV TH Mid 20x.jp2 Ex001 S1S2 Basal Ant LV TH Mid 20x.jp2 jp2 No 477.84 K 2022-09-27 11:50:08
Ex001 S1S2 Basal LAA TH Endo 20x.jp2 Ex001 S1S2 Basal LAA TH Endo 20x.jp2 jp2 No 477.79 K 2022-09-27 11:50:08
Ex001 S1S2 Basal LAA TH Epi 20x.jp2 Ex001 S1S2 Basal LAA TH Epi 20x.jp2 jp2 No 477.75 K 2022-09-27 11:50:08
Ex001 S1S2 Basal LAA TH Mid 20x.jp2 Ex001 S1S2 Basal LAA TH Mid 20x.jp2 jp2 No 477.83 K 2022-09-27 11:50:08
Ex001 S1S2 Basal Lat LV TH Endo 20x.jp2 Ex001 S1S2 Basal Lat LV TH Endo 20x.jp2 jp2 No 477.82 K 2022-09-27 11:50:08
Ex001 S1S2 Basal Lat LV TH Epi 20x.jp2 Ex001 S1S2 Basal Lat LV TH Epi 20x.jp2 jp2 No 477.81 K 2022-09-27 11:50:08
Ex001 S1S2 Basal Lat LV TH Mid 20x.jp2 Ex001 S1S2 Basal Lat LV TH Mid 20x.jp2 jp2 No 477.83 K 2022-09-27 11:50:08
Ex001 S1S2 Basal RV FW TH Endo 20x.jp2 Ex001 S1S2 Basal RV FW TH Endo 20x.jp2 jp2 No 477.79 K 2022-09-27 11:50:08
Ex001 S1S2 Basal RV FW TH Epi 20x.jp2 Ex001 S1S2 Basal RV FW TH Epi 20x.jp2 jp2 No 477.82 K 2022-09-27 11:50:08
Ex001 S1S2 Basal RV FW TH Mid 20x.jp2 Ex001 S1S2 Basal RV FW TH Mid 20x.jp2 jp2 No 477.80 K 2022-09-27 11:50:08
Ex001 S1S2 LV Apex TH Endo 20x.jp2 Ex001 S1S2 LV Apex TH Endo 20x.jp2 jp2 No 477.78 K 2022-09-27 14:56:41
Ex001 S1S2 LV Apex TH Epi 20x.jp2 Ex001 S1S2 LV Apex TH Epi 20x.jp2 jp2 No 477.80 K 2022-09-27 14:56:40
Ex001 S1S2 LV Apex TH Mid 20x.jp2 Ex001 S1S2 LV Apex TH Mid 20x.jp2 jp2 No 477.76 K 2022-09-27 14:56:40
Ex001 S1S2 Mid Ant LV TH Endo 20x.jp2 Ex001 S1S2 Mid Ant LV TH Endo 20x.jp2 jp2 No 477.71 K 2022-09-27 14:54:54
Ex001 S1S2 Mid Ant LV TH Endo 20x.jp2 Ex001 S1S2 Mid Ant LV TH Endo 20x.jp2 jp2 No 477.71 K 2022-09-27 14:56:40
Ex001 S1S2 Mid Ant LV TH Epi 20x.jp2 Ex001 S1S2 Mid Ant LV TH Epi 20x.jp2 jp2 No 477.76 K 2022-09-27 14:54:54
Ex001 S1S2 Mid Ant LV TH Epi 20x.jp2 Ex001 S1S2 Mid Ant LV TH Epi 20x.jp2 jp2 No 477.76 K 2022-09-27 14:56:40
Ex001 S1S2 Mid Ant LV TH Mid 20x.jp2 Ex001 S1S2 Mid Ant LV TH Mid 20x.jp2 jp2 No 477.76 K 2022-09-27 14:54:54
Ex001 S1S2 Mid Ant LV TH Mid 20x.jp2 Ex001 S1S2 Mid Ant LV TH Mid 20x.jp2 jp2 No 477.76 K 2022-09-27 14:56:40
Ex001 S1S2 Mid Post LV TH Endo 20x.jp2 Ex001 S1S2 Mid Post LV TH Endo 20x.jp2 jp2 No 477.75 K 2022-09-27 14:54:54
Ex001 S1S2 Mid Post LV TH Endo 20x.jp2 Ex001 S1S2 Mid Post LV TH Endo 20x.jp2 jp2 No 477.75 K 2022-09-27 14:56:26
Ex001 S1S2 Mid Post LV TH Epi 20x.jp2 Ex001 S1S2 Mid Post LV TH Epi 20x.jp2 jp2 No 477.70 K 2022-09-27 14:54:54
Ex001 S1S2 Mid Post LV TH Epi 20x.jp2 Ex001 S1S2 Mid Post LV TH Epi 20x.jp2 jp2 No 477.70 K 2022-09-27 14:56:26
Ex001 S1S2 Mid Post LV TH Mid 20x.jp2 Ex001 S1S2 Mid Post LV TH Mid 20x.jp2 jp2 No 477.69 K 2022-09-27 14:54:53
Ex001 S1S2 Mid Post LV TH Mid 20x.jp2 Ex001 S1S2 Mid Post LV TH Mid 20x.jp2 jp2 No 477.69 K 2022-09-27 14:56:26
Ex001 S1S2 RA Trab Myo TH 1 20x.jp2 Ex001 S1S2 RA Trab Myo TH 1 20x.jp2 jp2 No 477.87 K 2022-09-27 14:56:26
Ex001 S1S2 RA Trab Myo TH 1 20x.jp2 Ex001 S1S2 RA Trab Myo TH 1 20x.jp2 jp2 No 477.87 K 2022-09-27 14:54:52
Ex001 S1S2 RA Trab Myo TH 2 20x.jp2 Ex001 S1S2 RA Trab Myo TH 2 20x.jp2 jp2 No 477.86 K 2022-09-27 14:56:26
Ex001 S1S2 RA Trab Myo TH 2 20x.jp2 Ex001 S1S2 RA Trab Myo TH 2 20x.jp2 jp2 No 477.86 K 2022-09-27 14:54:18
Ex001 S1S2 RA Trab Myo TH 3 20x.jp2 Ex001 S1S2 RA Trab Myo TH 3 20x.jp2 jp2 No 477.85 K 2022-09-27 14:56:26
Ex001 S1S2 RA Trab Myo TH 3 20x.jp2 Ex001 S1S2 RA Trab Myo TH 3 20x.jp2 jp2 No 477.85 K 2022-09-27 14:54:18
Ex001 S1S2 RA Trab Myo TH 4 20x.jp2 Ex001 S1S2 RA Trab Myo TH 4 20x.jp2 jp2 No 477.88 K 2022-09-27 14:56:26
Ex001 S1S2 RA Trab Myo TH 4 20x.jp2 Ex001 S1S2 RA Trab Myo TH 4 20x.jp2 jp2 No 477.88 K 2022-09-27 14:54:18
Ex001 S1S2 RV Apex TH Endo 20x.jp2 Ex001 S1S2 RV Apex TH Endo 20x.jp2 jp2 No 477.84 K 2022-09-27 14:54:18
Ex001 S1S2 RV Apex TH Endo 20x.jp2 Ex001 S1S2 RV Apex TH Endo 20x.jp2 jp2 No 477.84 K 2022-09-27 14:56:25
Ex001 S1S2 RV Apex TH Epi 20x.jp2 Ex001 S1S2 RV Apex TH Epi 20x.jp2 jp2 No 477.88 K 2022-09-27 14:54:18
Ex001 S1S2 RV Apex TH Epi 20x.jp2 Ex001 S1S2 RV Apex TH Epi 20x.jp2 jp2 No 477.88 K 2022-09-27 14:56:25
Ex001 S1S2 RV Apex TH Mid 20x.jp2 Ex001 S1S2 RV Apex TH Mid 20x.jp2 jp2 No 477.87 K 2022-09-27 14:54:18
Ex001 S1S2 RV Apex TH Mid 20x.jp2 Ex001 S1S2 RV Apex TH Mid 20x.jp2 jp2 No 477.87 K 2022-09-27 14:56:25
Ex001 S1S2 RV Inflow TH Endo-1 20x.jp2 Ex001 S1S2 RV Inflow TH Endo-1 20x.jp2 jp2 No 477.76 K 2022-09-27 14:54:17
Ex001 S1S2 RV Inflow TH Endo-2 20x.jp2 Ex001 S1S2 RV Inflow TH Endo-2 20x.jp2 jp2 No 477.74 K 2022-09-27 14:54:17
Ex001 S1S2 RV Inflow TH Epi-1 20x.jp2 Ex001 S1S2 RV Inflow TH Epi-1 20x.jp2 jp2 No 477.77 K 2022-09-27 14:54:17
Ex001 S1S2 RV Inflow TH Epi-2 20x.jp2 Ex001 S1S2 RV Inflow TH Epi-2 20x.jp2 jp2 No 477.83 K 2022-09-27 14:54:17
Ex001 S1S2 RVOT TH Endo-1 20x.jp2 Ex001 S1S2 RVOT TH Endo-1 20x.jp2 jp2 No 477.78 K 2022-09-27 14:54:17
Ex001 S1S2 RVOT TH Endo-1 20x.jp2 Ex001 S1S2 RVOT TH Endo-1 20x.jp2 jp2 No 477.78 K 2022-09-27 14:55:46
Ex001 S1S2 RVOT TH Endo-2 20x.jp2 Ex001 S1S2 RVOT TH Endo-2 20x.jp2 jp2 No 477.81 K 2022-09-27 14:54:17
Showing: 1 - 48 of 2543 items.
Powered by Biolucida © Copyright 2026 MBF Bioscience, all rights reserved