Search results for:

Clear Results
Items Per Page:

Collection: Innervation of enteroendocrine cells in the gastric mucosa in human and pig - including a descriptio

Showing: 1 - 27 of 27 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
sam-hum258-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-hum258-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 12.88 MB 2022-05-20 11:05:53
sam-hum258-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 sam-hum258-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 15.75 MB 2022-05-20 11:05:53
sam-hum258-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-hum258-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 13.14 MB 2022-05-20 11:05:53
sam-hum258-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 sam-hum258-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 13.00 MB 2022-05-20 11:05:53
sam-hum259-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch-rotate.jp2 sam-hum259-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch-rotate.jp2 jp2 No 24.23 MB 2022-05-20 11:05:53
sam-hum259-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-hum259-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 11.58 MB 2022-05-20 11:05:53
sam-hum259-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 sam-hum259-corp-C_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 11.54 MB 2022-05-20 11:05:53
sam-hum259-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-hum259-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 19.26 MB 2022-05-20 11:05:53
sam-hum259-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 sam-hum259-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 19.17 MB 2022-05-20 11:05:53
sam-hum261-corp-B_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch-rotate.jp2 sam-hum261-corp-B_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch-rotate.jp2 jp2 No 50.44 MB 2022-05-20 11:05:53
sam-hum261-corp-B_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-hum261-corp-B_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 26.61 MB 2022-05-20 11:05:53
sam-hum261-corp-B_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 sam-hum261-corp-B_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 26.57 MB 2022-05-20 11:05:53
sam-hum261-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-hum261-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 10.32 MB 2022-05-20 11:05:53
sam-hum261-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 sam-hum261-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 10.33 MB 2022-05-20 11:05:53
sam-hum266-corp-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-hum266-corp-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 7.53 MB 2022-05-20 11:05:53
sam-hum266-corp-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 sam-hum266-corp-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 7.47 MB 2022-05-20 11:05:53
sam-hum266-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-hum266-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 13.47 MB 2022-05-20 11:05:53
sam-hum266-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 sam-hum266-fun-A_ses-hoechst405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 13.36 MB 2022-05-20 11:05:53
sam-pig01-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-pig01-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 19.73 MB 2022-05-20 11:05:53
sam-pig01-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647.jp2 sam-pig01-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 19.86 MB 2022-05-20 11:05:53
sam-pig02-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stich.jp2 sam-pig02-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stich.jp2 jp2 No 21.81 MB 2022-05-20 11:05:53
sam-pig02-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647.jp2 sam-pig02-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 22.12 MB 2022-05-20 11:05:53
sam-pig03-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-pig03-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 28.18 MB 2022-05-20 11:05:53
sam-pig04-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-pig04-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 25.43 MB 2022-05-20 11:05:53
sam-pig04-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647.jp2 sam-pig04-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 25.68 MB 2022-05-20 11:05:53
sam-pig05-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stitch.jp2 sam-pig05-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647-stitch.jp2 jp2 No 25.37 MB 2022-05-20 11:05:53
sam-pig05-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647.jp2 sam-pig05-corpA_ses-hoescht405pgp9.5(488)vip555ghrelin647.jp2 jp2 No 25.43 MB 2022-05-20 11:05:53
Showing: 1 - 27 of 27 items.
Powered by Biolucida © Copyright 2026 MBF Bioscience, all rights reserved