Search results for:

Clear Results
Items Per Page:

Collection: Acquisition of single neurons and regional neuronal samples from the porcine Right Atrial Ganglionic

Showing: 1 - 10 of 10 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
2019-01-29_100.jp2 2019-01-29_100.jp2 jp2 No 249.41 K 2021-05-12 13:35:08
2019-01-31_204.jp2 2019-01-31_204.jp2 jp2 No 249.39 K 2021-05-12 13:35:13
2019-02-05_048_S.jp2 2019-02-05_048_S.jp2 jp2 No 2.00 MB 2021-05-12 13:35:22
2019-02-12_078.jp2 2019-02-12_078.jp2 jp2 No 249.45 K 2021-05-12 13:35:31
2019-02-26_049.jp2 2019-02-26_049.jp2 jp2 No 249.41 K 2021-05-12 13:35:44
2019-03-21_083.jp2 2019-03-21_083.jp2 jp2 No 249.37 K 2021-05-12 13:35:55
2019-03-27_160.jp2 2019-03-27_160.jp2 jp2 No 249.32 K 2021-05-12 13:36:10
2019-05-10_004.jp2 2019-05-10_004.jp2 jp2 No 249.40 K 2021-05-12 13:36:17
2019-05-21_096.jp2 2019-05-21_096.jp2 jp2 No 249.41 K 2021-05-12 13:36:25
2019-06-19_080.jp2 2019-06-19_080.jp2 jp2 No 249.42 K 2021-05-12 13:36:33
Showing: 1 - 10 of 10 items.
Powered by Biolucida © Copyright 2025 MBF Bioscience, all rights reserved