Search results for:

Clear Results
Items Per Page:

Collection: MicroCT imaging of rat stomach vasculature with Microfil MV-122

Showing: 1 - 10 of 10 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
11136_20180913_151209.jpx 11136_20180913_151209.jpx jpx Yes 7.20 MB 2021-04-09 13:38:06
11151_20180921_145143.jpx 11151_20180921_145143.jpx jpx Yes 7.20 MB 2021-04-09 13:38:06
11178_20181012_144516.jpx 11178_20181012_144516.jpx jpx Yes 7.20 MB 2021-04-09 13:38:06
11198_20181025_160457.jpx 11198_20181025_160457.jpx jpx Yes 7.20 MB 2021-04-09 13:38:06
11224_20181101_152538.jpx 11224_20181101_152538.jpx jpx Yes 7.20 MB 2021-04-09 13:38:06
11226_20181101_144604.jpx 11226_20181101_144604.jpx jpx Yes 7.20 MB 2021-04-09 13:38:06
11233_20181129_144446.jpx 11233_20181129_144446.jpx jpx Yes 9.04 MB 2021-04-09 13:38:06
11264_20181207_142030.jpx 11264_20181207_142030.jpx jpx Yes 9.04 MB 2021-04-09 13:38:06
11276_20190104_123451.jpx 11276_20190104_123451.jpx jpx Yes 11.35 MB 2021-04-09 13:38:06
11352_20190307_134134.jpx 11352_20190307_134134.jpx jpx Yes 11.38 MB 2021-04-09 13:38:06
Showing: 1 - 10 of 10 items.
Powered by Biolucida © Copyright 2026 MBF Bioscience, all rights reserved