Search results for:

Clear Results
Items Per Page:

Collection: Characterization of projections of longitudinal muscle motor neurons in human colon

Study Purpose: To characterize longitudinal muscle motor neurons in human colon
Showing: 1 - 48 of 344 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
R19-491_JPF017_1.jpx R19-491_JPF017_1.jpx jpx Yes 724.15 MB 2022-06-20 15:54:27
R19-542_JPF022_1.jpx R19-542_JPF022_1.jpx jpx Yes 602.95 MB 2022-06-20 15:54:27
R19-543_JPF0241_1.jpx R19-543_JPF0241_1.jpx jpx Yes 809.03 MB 2022-06-20 15:54:27
R19-544_JPF024_1.jpx R19-544_JPF024_1.jpx jpx Yes 762.87 MB 2022-06-20 15:54:27
R20-593_JPF037_1.jpx R20-593_JPF037_1.jpx jpx Yes 714.78 MB 2022-06-20 15:54:27
R20-595_JPF037_1.jpx R20-595_JPF037_1.jpx jpx Yes 957.42 MB 2022-06-20 15:54:27
R20-601_JPF040_1.jpx R20-601_JPF040_1.jpx jpx Yes 1.52 GB 2022-06-20 15:54:27
R20-602_JPF040_1.jpx R20-602_JPF040_1.jpx jpx Yes 1.01 GB 2022-06-20 15:54:27
R20-603_JPF044_1.jpx R20-603_JPF044_1.jpx jpx Yes 1.25 GB 2022-06-20 15:54:27
SPARC_H2100A_LM_X-0.303Y-4.213_ChAT.jp2 SPARC_H2100A_LM_X-0.303Y-4.213_ChAT.jp2 jp2 No 349.01 K 2021-03-24 13:31:08
SPARC_H2100A_LM_X0.121Y3.363_ChAT.jp2 SPARC_H2100A_LM_X0.121Y3.363_ChAT.jp2 jp2 No 349.07 K 2021-03-24 13:31:08
SPARC_H2100A_LM_X0.172Y-2.895_ChAT.jp2 SPARC_H2100A_LM_X0.172Y-2.895_ChAT.jp2 jp2 No 349.07 K 2021-03-24 13:31:08
SPARC_H2100A_LM_X1.267Y-5.624_ChAT.jp2 SPARC_H2100A_LM_X1.267Y-5.624_ChAT.jp2 jp2 No 349.00 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X-0.027Y3.425_ChAT.jp2 SPARC_H2101D_LM_X-0.027Y3.425_ChAT.jp2 jp2 No 348.99 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X-0.307Y10.076_ChAT.jp2 SPARC_H2101D_LM_X-0.307Y10.076_ChAT.jp2 jp2 No 349.02 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X-0.312Y-1.53_ChAT.jp2 SPARC_H2101D_LM_X-0.312Y-1.53_ChAT.jp2 jp2 No 348.97 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X-0.349Y3.4_ChAT.jp2 SPARC_H2101D_LM_X-0.349Y3.4_ChAT.jp2 jp2 No 349.00 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X-1.188Y5.336_ChAT.jp2 SPARC_H2101D_LM_X-1.188Y5.336_ChAT.jp2 jp2 No 349.03 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X0.037Y8.754_ChAT.jp2 SPARC_H2101D_LM_X0.037Y8.754_ChAT.jp2 jp2 No 349.01 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X0.073Y3.42_ChAT.jp2 SPARC_H2101D_LM_X0.073Y3.42_ChAT.jp2 jp2 No 349.00 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X0.076Y8.696_ChAT.jp2 SPARC_H2101D_LM_X0.076Y8.696_ChAT.jp2 jp2 No 349.01 K 2021-03-24 13:31:08
SPARC_H2101D_LM_X0.631Y5.198_ChAT.jp2 SPARC_H2101D_LM_X0.631Y5.198_ChAT.jp2 jp2 No 348.99 K 2021-03-24 13:31:08
SPARC_H2102B_LM_X-0.155Y-1.606_ChAT.jp2 SPARC_H2102B_LM_X-0.155Y-1.606_ChAT.jp2 jp2 No 349.00 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X-0.39Y1.115_ChAT.jp2 SPARC_H2102B_LM_X-0.39Y1.115_ChAT.jp2 jp2 No 349.05 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X-0.854Y-1.613_ChAT.jp2 SPARC_H2102B_LM_X-0.854Y-1.613_ChAT.jp2 jp2 No 349.06 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X-0.865Y-2.213_ChAT.jp2 SPARC_H2102B_LM_X-0.865Y-2.213_ChAT.jp2 jp2 No 349.08 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X-0.886Y-1.507_ChAT.jp2 SPARC_H2102B_LM_X-0.886Y-1.507_ChAT.jp2 jp2 No 349.00 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X-1.302Y0.29_ChAT.jp2 SPARC_H2102B_LM_X-1.302Y0.29_ChAT.jp2 jp2 No 349.05 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X0.624Y-2.736_ChAT.jp2 SPARC_H2102B_LM_X0.624Y-2.736_ChAT.jp2 jp2 No 349.04 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X1.158Y1.333_ChAT.jp2 SPARC_H2102B_LM_X1.158Y1.333_ChAT.jp2 jp2 No 349.02 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X1.201Y-3.396_ChAT.jp2 SPARC_H2102B_LM_X1.201Y-3.396_ChAT.jp2 jp2 No 349.00 K 2021-03-24 13:31:09
SPARC_H2102B_LM_X1.447Y-1.677_ChAT.jp2 SPARC_H2102B_LM_X1.447Y-1.677_ChAT.jp2 jp2 No 349.04 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X-0.555Y-2.366_ChAT.jp2 SPARC_H2104B_LM_X-0.555Y-2.366_ChAT.jp2 jp2 No 348.99 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X-0.597Y0.862_ChAT.jp2 SPARC_H2104B_LM_X-0.597Y0.862_ChAT.jp2 jp2 No 348.98 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X-0.636Y1.152_ChAT.jp2 SPARC_H2104B_LM_X-0.636Y1.152_ChAT.jp2 jp2 No 349.00 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X-0.774Y0.981_ChAT.jp2 SPARC_H2104B_LM_X-0.774Y0.981_ChAT.jp2 jp2 No 348.98 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X-0.779Y0.975_ChAT.jp2 SPARC_H2104B_LM_X-0.779Y0.975_ChAT.jp2 jp2 No 348.94 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X-1.137Y-2.297_ChAT.jp2 SPARC_H2104B_LM_X-1.137Y-2.297_ChAT.jp2 jp2 No 349.00 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X-2.034Y0.883_ChAT.jp2 SPARC_H2104B_LM_X-2.034Y0.883_ChAT.jp2 jp2 No 348.98 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X0.128Y-2.366_ChAT.jp2 SPARC_H2104B_LM_X0.128Y-2.366_ChAT.jp2 jp2 No 348.98 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X0.519Y-2.246_ChAT.jp2 SPARC_H2104B_LM_X0.519Y-2.246_ChAT.jp2 jp2 No 348.98 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X0.528Y-2.116_ChAT.jp2 SPARC_H2104B_LM_X0.528Y-2.116_ChAT.jp2 jp2 No 348.98 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X0.629Y-1.078_ChAT.jp2 SPARC_H2104B_LM_X0.629Y-1.078_ChAT.jp2 jp2 No 348.99 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X0.701Y-1.135_ChAT.jp2 SPARC_H2104B_LM_X0.701Y-1.135_ChAT.jp2 jp2 No 348.98 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X0.726Y-1.141_ChAT.jp2 SPARC_H2104B_LM_X0.726Y-1.141_ChAT.jp2 jp2 No 348.95 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X0.772Y-2.2_ChAT.jp2 SPARC_H2104B_LM_X0.772Y-2.2_ChAT.jp2 jp2 No 349.01 K 2021-03-24 13:31:09
SPARC_H2104B_LM_X4.65Y-5.308_ChAT.jp2 SPARC_H2104B_LM_X4.65Y-5.308_ChAT.jp2 jp2 No 348.98 K 2021-03-24 13:31:09
SPARC_H2107C_LM_X-0.159Y-5.8_ChAT.jp2 SPARC_H2107C_LM_X-0.159Y-5.8_ChAT.jp2 jp2 No 349.01 K 2021-03-24 13:31:09
Showing: 1 - 48 of 344 items.
Powered by Biolucida © Copyright 2026 MBF Bioscience, all rights reserved