Search results for:

Clear Results
Items Per Page:

Collection: Human Vagus Nerve TH_ChAT

Showing: 1 - 41 of 41 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
sub-46_sam-2_ChAT_C46-2p2_20x.jp2 sub-46_sam-2_ChAT_C46-2p2_20x.jp2 jp2 No 9.48 MB 2020-03-03 08:58:59
sub-46_sam-2_TH_C46-2p1_20x.jp2 sub-46_sam-2_TH_C46-2p1_20x.jp2 jp2 No 9.49 MB 2020-03-03 08:58:59
sub-47_sam-2_ChAT_C47-2p2_20x.jp2 sub-47_sam-2_ChAT_C47-2p2_20x.jp2 jp2 No 15.09 MB 2020-03-03 08:58:59
sub-47_sam-2_TH_C47-2p1_20x.jp2 sub-47_sam-2_TH_C47-2p1_20x.jp2 jp2 No 15.13 MB 2020-03-03 08:58:59
sub-50_sam-2_ChAT_C50-2p1_20x.jp2 sub-50_sam-2_ChAT_C50-2p1_20x.jp2 jp2 No 13.46 MB 2020-03-03 08:58:59
sub-50_sam-2_TH_C50-2p1_20x.jp2 sub-50_sam-2_TH_C50-2p1_20x.jp2 jp2 No 10.09 MB 2020-03-03 08:58:59
sub-53_sam-2_ChAT_C53-2p1_20x.jp2 sub-53_sam-2_ChAT_C53-2p1_20x.jp2 jp2 No 6.80 MB 2020-03-03 08:58:59
sub-53_sam-2_TH_C53-2p1_20x.jp2 sub-53_sam-2_TH_C53-2p1_20x.jp2 jp2 No 8.42 MB 2020-03-03 08:58:59
sub-54_sam-2_ChAT_C54-2p3_20x.jp2 sub-54_sam-2_ChAT_C54-2p3_20x.jp2 jp2 No 8.13 MB 2020-03-03 08:58:59
sub-54_sam-2_TH_C54-2p3_20x.jp2 sub-54_sam-2_TH_C54-2p3_20x.jp2 jp2 No 7.16 MB 2020-03-03 08:58:59
sub-54_sam-3_ChAT_C54-3p1_20x.jp2 sub-54_sam-3_ChAT_C54-3p1_20x.jp2 jp2 No 8.23 MB 2020-03-03 08:58:59
sub-54_sam-3_TH_C54-3p1_20x.jp2 sub-54_sam-3_TH_C54-3p1_20x.jp2 jp2 No 10.88 MB 2020-03-03 08:58:59
sub-55_sam-1_ChAT_NPcontrol_C55-1p1_20x.jp2 sub-55_sam-1_ChAT_NPcontrol_C55-1p1_20x.jp2 jp2 No 13.45 MB 2020-03-03 08:58:59
sub-55_sam-3_ChAT_C55-3p1_20x.jp2 sub-55_sam-3_ChAT_C55-3p1_20x.jp2 jp2 No 5.15 MB 2020-03-03 08:58:59
sub-55_sam-3_TH_C55-3p1_20x.jp2 sub-55_sam-3_TH_C55-3p1_20x.jp2 jp2 No 9.47 MB 2020-03-03 08:58:59
sub-55_sam-4_ChAT_NPcontrol_C55-4p1_20x.jp2 sub-55_sam-4_ChAT_NPcontrol_C55-4p1_20x.jp2 jp2 No 6.78 MB 2020-03-03 08:58:59
sub-56_sam-1_ChAT_C56-1p1_20x.jp2 sub-56_sam-1_ChAT_C56-1p1_20x.jp2 jp2 No 4.22 MB 2020-03-03 08:58:59
sub-56_sam-1_TH_C56-1p3_20x.jp2 sub-56_sam-1_TH_C56-1p3_20x.jp2 jp2 No 4.22 MB 2020-03-03 08:58:59
sub-56_sam-3_ChAT_C56-3p1_20x.jp2 sub-56_sam-3_ChAT_C56-3p1_20x.jp2 jp2 No 11.77 MB 2020-03-03 08:58:59
sub-56_sam-3_TH_C56-3p1_20x.jp2 sub-56_sam-3_TH_C56-3p1_20x.jp2 jp2 No 10.11 MB 2020-03-03 08:58:59
sub-57_sam-1_ChAT_C57-1p1_20x.jp2 sub-57_sam-1_ChAT_C57-1p1_20x.jp2 jp2 No 6.16 MB 2020-03-03 08:58:59
sub-57_sam-1_TH_C57-1p1_20x.jp2 sub-57_sam-1_TH_C57-1p1_20x.jp2 jp2 No 6.16 MB 2020-03-03 08:58:59
sub-57_sam-3_ChAT_C57-3p2_20x.jp2 sub-57_sam-3_ChAT_C57-3p2_20x.jp2 jp2 No 8.45 MB 2020-03-03 08:58:59
sub-57_sam-3_TH_C57-3p1_20x.jp2 sub-57_sam-3_TH_C57-3p1_20x.jp2 jp2 No 8.44 MB 2020-03-03 08:58:59
sub-58_sam-1_ChAT_C58-1p1_20x.jp2 sub-58_sam-1_ChAT_C58-1p1_20x.jp2 jp2 No 6.79 MB 2020-03-03 08:58:59
sub-58_sam-1_TH_C58-1p1_20x.jp2 sub-58_sam-1_TH_C58-1p1_20x.jp2 jp2 No 6.79 MB 2020-03-03 08:58:59
sub-58_sam-3_ChAT_C58-3p1_20x.jp2 sub-58_sam-3_ChAT_C58-3p1_20x.jp2 jp2 No 13.45 MB 2020-03-03 08:58:59
sub-58_sam-3_TH_C58-3p1_20x.jp2 sub-58_sam-3_TH_C58-3p1_20x.jp2 jp2 No 13.45 MB 2020-03-03 08:58:59
sub-60_sam-3_ChAT_NPcontrol_C60-3p1_20x.jp2 sub-60_sam-3_ChAT_NPcontrol_C60-3p1_20x.jp2 jp2 No 10.83 MB 2020-03-03 08:58:59
sub-60_sam-3_TH_NPcontrol_C60-3p1_20x.jp2 sub-60_sam-3_TH_NPcontrol_C60-3p1_20x.jp2 jp2 No 9.48 MB 2020-03-03 08:58:59
sub-61_sam-1_ChAT_NPcontrol_C61-1p2_20x.jp2 sub-61_sam-1_ChAT_NPcontrol_C61-1p2_20x.jp2 jp2 No 15.11 MB 2020-03-03 08:58:59
sub-63_sam-1_ChAT_C63-1p1_20x.jp2 sub-63_sam-1_ChAT_C63-1p1_20x.jp2 jp2 No 15.13 MB 2020-03-03 08:58:59
sub-63_sam-1_TH_C63-1p1_20x.jp2 sub-63_sam-1_TH_C63-1p1_20x.jp2 jp2 No 9.44 MB 2020-03-03 08:59:00
sub-64_sam-1_ChAT_C64-1p1_20x.jp2 sub-64_sam-1_ChAT_C64-1p1_20x.jp2 jp2 No 9.49 MB 2020-03-03 08:59:00
sub-64_sam-1_TH_C64-1p1_20x.jp2 sub-64_sam-1_TH_C64-1p1_20x.jp2 jp2 No 9.48 MB 2020-03-03 08:59:00
sub-65_sam-1_ChAT_C65-1p1_20x.jp2 sub-65_sam-1_ChAT_C65-1p1_20x.jp2 jp2 No 11.76 MB 2020-03-03 08:59:00
sub-65_sam-1_TH_C65-1p1_20x.jp2 sub-65_sam-1_TH_C65-1p1_20x.jp2 jp2 No 11.77 MB 2020-03-03 08:59:00
sub-69_sam-1_ChAT_C69-1p1_20x.jp2 sub-69_sam-1_ChAT_C69-1p1_20x.jp2 jp2 No 9.50 MB 2020-03-03 08:59:00
sub-69_sam-1_TH_C69-1p3_20x.jp2 sub-69_sam-1_TH_C69-1p3_20x.jp2 jp2 No 16.06 MB 2020-03-03 08:59:00
sub-70_sam-1_ChAT_C70-1p1_20x.jp2 sub-70_sam-1_ChAT_C70-1p1_20x.jp2 jp2 No 10.14 MB 2020-03-03 08:59:00
sub-70_sam-1_TH_C70-1p3_20x.jp2 sub-70_sam-1_TH_C70-1p3_20x.jp2 jp2 No 6.79 MB 2020-03-03 08:59:00
Showing: 1 - 41 of 41 items.
Powered by Biolucida © Copyright 2026 MBF Bioscience, all rights reserved