Search results for:

Clear Results
Items Per Page:

Collection: Pig Vagus Nerve Stained with Massons Trichrome

Study purpose: To collect samples of pig vagus nerves at the cervical and subdiaphragmatic levels and provide Masson’s trichrome-stained cross sections Data collection: We collected 9 left cervical, 12 right cervical, 12 anterior subdiaphragmatic, and 12 posterior subdiaphragmatic vagus nerve samples from adult pigs and placed them in 4% PFA. Following paraffin embedding, we stained transverse cross sections with Masson’s trichrome. The dataset contains nd2 (filetype for Nikon’s NIS-Elements software) and TIFF files.
Showing: 1 - 45 of 45 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
sub-5sam-2P5-2Slide2p3_10x.jp2 sub-5sam-2P5-2Slide2p3_10x.jp2 jp2 No 2.30 MB 2020-03-01 10:53:39
sub-5sam-3P5-3Slide2p1_10x.jp2 sub-5sam-3P5-3Slide2p1_10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-5sam-4P5-4Slide2p3_10x.jp2 sub-5sam-4P5-4Slide2p3_10x.jp2 jp2 No 1.18 MB 2020-03-01 10:53:39
sub-6sam-1P6-1Slide2p3_10x.jp2 sub-6sam-1P6-1Slide2p3_10x.jp2 jp2 No 2.07 MB 2020-03-01 10:53:39
sub-6sam-3P6-3Slide2p3_10x.jp2 sub-6sam-3P6-3Slide2p3_10x.jp2 jp2 No 2.73 MB 2020-03-01 10:53:39
sub-6sam-5P6-5Slide2p1_10x.jp2 sub-6sam-5P6-5Slide2p1_10x.jp2 jp2 No 6.97 MB 2020-03-01 10:53:39
sub-6sam-7P6-7Slide2p3_10x.jp2 sub-6sam-7P6-7Slide2p3_10x.jp2 jp2 No 5.00 MB 2020-03-01 10:53:39
sub-7sam-1P7-1Slide2p3_10x.jp2 sub-7sam-1P7-1Slide2p3_10x.jp2 jp2 No 2.74 MB 2020-03-01 10:53:39
sub-7sam-3P7-3Slide2p3_10x.jp2 sub-7sam-3P7-3Slide2p3_10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-7sam-5P7-5Slide2p1_10x.jp2 sub-7sam-5P7-5Slide2p1_10x.jp2 jp2 No 3.84 MB 2020-03-01 10:53:39
sub-8sam-1P8-1Slide2p3_10x.jp2 sub-8sam-1P8-1Slide2p3_10x.jp2 jp2 No 2.07 MB 2020-03-01 10:53:39
sub-8sam-3P8-3Slide2p4_10x.jp2 sub-8sam-3P8-3Slide2p4_10x.jp2 jp2 No 2.07 MB 2020-03-01 10:53:39
sub-8sam-5P8-5Slide2p3_10x.jp2 sub-8sam-5P8-5Slide2p3_10x.jp2 jp2 No 2.75 MB 2020-03-01 10:53:39
sub-8sam-7P8-7Slide2p1_10x.jp2 sub-8sam-7P8-7Slide2p1_10x.jp2 jp2 No 2.05 MB 2020-03-01 10:53:39
sub-9sam-1P9-1Slide2p2MT10x.jp2 sub-9sam-1P9-1Slide2p2MT10x.jp2 jp2 No 2.74 MB 2020-03-01 10:53:39
sub-9sam-2P9-2Slide2p3MT10x.jp2 sub-9sam-2P9-2Slide2p3MT10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-9sam-3P9-3Slide2p3MT10x.jp2 sub-9sam-3P9-3Slide2p3MT10x.jp2 jp2 No 2.56 MB 2020-03-01 10:53:39
sub-9sam-4P9-4Slide2p4MT10x.jp2 sub-9sam-4P9-4Slide2p4MT10x.jp2 jp2 No 2.58 MB 2020-03-01 10:53:39
sub-10sam-1P10-1Slide2p3MT10x.jp2 sub-10sam-1P10-1Slide2p3MT10x.jp2 jp2 No 2.07 MB 2020-03-01 10:53:39
sub-10sam-2P10-2Slide2p1MT10x.jp2 sub-10sam-2P10-2Slide2p1MT10x.jp2 jp2 No 2.07 MB 2020-03-01 10:53:39
sub-10sam-4P10-4Slide2p2MT10x.jp2 sub-10sam-4P10-4Slide2p2MT10x.jp2 jp2 No 2.74 MB 2020-03-01 10:53:39
sub-11sam-1P11-1Slide2P1_10x.jp2 sub-11sam-1P11-1Slide2P1_10x.jp2 jp2 No 2.75 MB 2020-03-01 10:53:39
sub-11sam-2P11-2Slide14P1_10x.jp2 sub-11sam-2P11-2Slide14P1_10x.jp2 jp2 No 2.74 MB 2020-03-01 10:53:39
sub-11sam-3P11-3Slide2P1_10x.jp2 sub-11sam-3P11-3Slide2P1_10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-11sam-4P11-4Slide2P1_10x.jp2 sub-11sam-4P11-4Slide2P1_10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-12sam-1P12-1Slide2P1_10x.jp2 sub-12sam-1P12-1Slide2P1_10x.jp2 jp2 No 2.75 MB 2020-03-01 10:53:39
sub-12sam-2P12-2Slide2P3_10x.jp2 sub-12sam-2P12-2Slide2P3_10x.jp2 jp2 No 2.74 MB 2020-03-01 10:53:39
sub-12sam-3P12-3Slide2P2_10x.jp2 sub-12sam-3P12-3Slide2P2_10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-12sam-4P12-4Slide2P1_10x.jp2 sub-12sam-4P12-4Slide2P1_10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-13sam-1P13-1Slide2P4_10x.jp2 sub-13sam-1P13-1Slide2P4_10x.jp2 jp2 No 3.42 MB 2020-03-01 10:53:39
sub-13sam-2P13-2Slide2P2_10x.jp2 sub-13sam-2P13-2Slide2P2_10x.jp2 jp2 No 2.75 MB 2020-03-01 10:53:39
sub-13sam-3P13-3Slide2P3_10x.jp2 sub-13sam-3P13-3Slide2P3_10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-13sam-4P13-4Slide14P2_10x.jp2 sub-13sam-4P13-4Slide14P2_10x.jp2 jp2 No 3.42 MB 2020-03-01 10:53:39
sub-14sam-1P14-1Slide14P2MT10x.jp2 sub-14sam-1P14-1Slide14P2MT10x.jp2 jp2 No 2.75 MB 2020-03-01 10:53:39
sub-14sam-2P14-2Slide2P1MT10x.jp2 sub-14sam-2P14-2Slide2P1MT10x.jp2 jp2 No 2.75 MB 2020-03-01 10:53:39
sub-14sam-3P14-3Slide2P3MT10x.jp2 sub-14sam-3P14-3Slide2P3MT10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-14sam-4P14-4Slide2P3MT10x.jp2 sub-14sam-4P14-4Slide2P3MT10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-15sam-1P15-1Slide2P3MT10x.jp2 sub-15sam-1P15-1Slide2P3MT10x.jp2 jp2 No 5.03 MB 2020-03-01 10:53:39
sub-15sam-2P15-2Slide2P2MT10x.jp2 sub-15sam-2P15-2Slide2P2MT10x.jp2 jp2 No 2.75 MB 2020-03-01 10:53:39
sub-15sam-3P15-3Slide4P14MT10x.jp2 sub-15sam-3P15-3Slide4P14MT10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-15sam-4P15-4Slide2P3MT10x.jp2 sub-15sam-4P15-4Slide2P3MT10x.jp2 jp2 No 2.08 MB 2020-03-01 10:53:39
sub-4sam-2P4-2Slide2p2_10x.jp2 sub-4sam-2P4-2Slide2p2_10x.jp2 jp2 No 2.74 MB 2020-03-01 10:53:39
sub-4sam-3P4-3Slide2p1_10x.jp2 sub-4sam-3P4-3Slide2p1_10x.jp2 jp2 No 2.74 MB 2020-03-01 10:53:39
sub-4sam-4P4-4Slide2P1MT10x.jp2 sub-4sam-4P4-4Slide2P1MT10x.jp2 jp2 No 3.48 MB 2020-03-01 10:53:39
sub-5sam-1P5-1Slide2p2_10x.jp2 sub-5sam-1P5-1Slide2p2_10x.jp2 jp2 No 2.74 MB 2020-03-01 10:53:39
Showing: 1 - 45 of 45 items.
Powered by Biolucida © Copyright 2026 MBF Bioscience, all rights reserved