Search results for:

Clear Results
Items Per Page:

Collection: Rat Vagus Nerve Massons Trichrome

Study purpose: To collect samples of rat vagus nerves at the cervical and subdiaphragmatic level and provide Masson’s trichrome-stained cross sections. Data collection: We collected cervical and subdiaphragmatic vagus nerve samples from adult rats perfused with paraformaldehyde. Following paraffin embedding, we stained cross sections with Masson’s trichrome and captured 20x images for 9 left cervical, 9 right cervical, 9 anterior subdiaphragmatic, and 9 posterior subdiaphragmatic rat vagus nerve samples.
Showing: 1 - 36 of 36 items.
Open
You have selected all images within this collection.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
sub-16_sam-1_Anterior_R16-1Slide2p1MT20x.jp2 sub-16_sam-1_Anterior_R16-1Slide2p1MT20x.jp2 jp2 No 2.71 MB 2020-02-17 16:35:31
sub-16_sam-1_Posterior_R16-1Slide2p1MT20x.jp2 sub-16_sam-1_Posterior_R16-1Slide2p1MT20x.jp2 jp2 No 2.68 MB 2020-02-17 16:35:31
sub-16_sam-2_R16-2Slide2p1MT20x.jp2 sub-16_sam-2_R16-2Slide2p1MT20x.jp2 jp2 No 2.11 MB 2020-02-17 16:35:31
sub-16_sam-3_R16-3Slide2p1MT20x.jp2 sub-16_sam-3_R16-3Slide2p1MT20x.jp2 jp2 No 16.66 MB 2020-02-17 16:35:31
sub-17_sam-1_Anterior_R17-1slide2p1MT20x.jp2 sub-17_sam-1_Anterior_R17-1slide2p1MT20x.jp2 jp2 No 2.53 MB 2020-02-17 16:35:31
sub-17_sam-1_Posterior_R17-1Slide2p1MT20x.jp2 sub-17_sam-1_Posterior_R17-1Slide2p1MT20x.jp2 jp2 No 2.84 MB 2020-02-17 16:35:31
sub-17_sam-2_R17-2Slide2p2MT20x.jp2 sub-17_sam-2_R17-2Slide2p2MT20x.jp2 jp2 No 12.62 MB 2020-02-17 16:35:31
sub-17_sam-3_R17-3Slide2p2MT20x.jp2 sub-17_sam-3_R17-3Slide2p2MT20x.jp2 jp2 No 13.67 MB 2020-02-17 16:35:31
sub-18_sam-1_R18-1Slide2p2MT20x.jp2 sub-18_sam-1_R18-1Slide2p2MT20x.jp2 jp2 No 12.41 MB 2020-02-17 16:35:31
sub-18_sam-2_R18-2Slide2p2MT20x.jp2 sub-18_sam-2_R18-2Slide2p2MT20x.jp2 jp2 No 16.09 MB 2020-02-17 16:35:31
sub-20_sam-1_Anterior_R20-1Slide2p3MT20x.jp2 sub-20_sam-1_Anterior_R20-1Slide2p3MT20x.jp2 jp2 No 2.34 MB 2020-02-17 16:35:31
sub-20_sam-1_Posterior_R20-1Slide2p3MT20x.jp2 sub-20_sam-1_Posterior_R20-1Slide2p3MT20x.jp2 jp2 No 29.30 MB 2020-02-17 16:35:31
sub-20_sam-2_R20-2Slide2p2MT20x.jp2 sub-20_sam-2_R20-2Slide2p2MT20x.jp2 jp2 No 9.07 MB 2020-02-17 16:35:31
sub-20_sam-3_R20-3Slide2p1MT20x.jp2 sub-20_sam-3_R20-3Slide2p1MT20x.jp2 jp2 No 12.89 MB 2020-02-17 16:35:31
sub-21_sam-1_Anterior_R21-1Slide2p1MT20x.jp2 sub-21_sam-1_Anterior_R21-1Slide2p1MT20x.jp2 jp2 No 24.48 MB 2020-02-17 16:35:31
sub-21_sam-1_Posterior_R21-1Slide2p1MT20x.jp2 sub-21_sam-1_Posterior_R21-1Slide2p1MT20x.jp2 jp2 No 8.07 MB 2020-02-17 16:35:31
sub-21_sam-2_R21-2Slide2p1MT20x.jp2 sub-21_sam-2_R21-2Slide2p1MT20x.jp2 jp2 No 18.59 MB 2020-02-17 16:35:31
sub-21_sam-3_R21-3Slide2p1MT20x.jp2 sub-21_sam-3_R21-3Slide2p1MT20x.jp2 jp2 No 13.00 MB 2020-02-17 16:35:31
sub-22_sam-1_Anterior_R22-1Slide14p1.jp2 sub-22_sam-1_Anterior_R22-1Slide14p1.jp2 jp2 No 2.77 MB 2020-02-17 16:35:31
sub-22_sam-1_Posterior_R22-1Slide14p1MT20x.jp2 sub-22_sam-1_Posterior_R22-1Slide14p1MT20x.jp2 jp2 No 2.55 MB 2020-02-17 16:35:31
sub-22_sam-2_R22-2Slide2p1MT20x.jp2 sub-22_sam-2_R22-2Slide2p1MT20x.jp2 jp2 No 6.98 MB 2020-02-17 16:35:42
sub-22_sam-3_R22-3Slide2p1MT20x.jp2 sub-22_sam-3_R22-3Slide2p1MT20x.jp2 jp2 No 12.48 MB 2020-02-17 16:35:42
sub-23_sam-1_Anterior_R23-1Slide2P1MT20x.jp2 sub-23_sam-1_Anterior_R23-1Slide2P1MT20x.jp2 jp2 No 5.34 MB 2020-02-17 16:35:42
sub-23_sam-1_Posterior_R23-1Slide2P1MT20x.jp2 sub-23_sam-1_Posterior_R23-1Slide2P1MT20x.jp2 jp2 No 2.97 MB 2020-02-17 16:35:42
sub-23_sam-2_R23-2Slide2P1MT20x.jp2 sub-23_sam-2_R23-2Slide2P1MT20x.jp2 jp2 No 25.57 MB 2020-02-17 16:35:42
sub-23_sam-3_R23-3Slide2P1MT20x.jp2 sub-23_sam-3_R23-3Slide2P1MT20x.jp2 jp2 No 34.63 MB 2020-02-17 16:35:42
sub-24_sam-1_Anterior_R24-1Slide2P1MT20x.jp2 sub-24_sam-1_Anterior_R24-1Slide2P1MT20x.jp2 jp2 No 2.92 MB 2020-02-17 16:35:42
sub-24_sam-1_Posterior_R24-1Slide2P1MT20x.jp2 sub-24_sam-1_Posterior_R24-1Slide2P1MT20x.jp2 jp2 No 2.92 MB 2020-02-17 16:35:42
sub-24_sam-2_R24-2Slide2P1MT20x.jp2 sub-24_sam-2_R24-2Slide2P1MT20x.jp2 jp2 No 13.73 MB 2020-02-17 16:35:42
sub-24_sam-3_R24-3Slide2P1MT20x.jp2 sub-24_sam-3_R24-3Slide2P1MT20x.jp2 jp2 No 19.06 MB 2020-02-17 16:35:42
sub-25_sam-1_Anterior_R25-1Slide1P1MT20x.jp2 sub-25_sam-1_Anterior_R25-1Slide1P1MT20x.jp2 jp2 No 3.02 MB 2020-02-17 16:35:42
sub-25_sam-1_Posterior_R25-1Slide2p1MT20x.jp2 sub-25_sam-1_Posterior_R25-1Slide2p1MT20x.jp2 jp2 No 2.46 MB 2020-02-17 16:35:42
sub-25_sam-2_R25-2Slide2P1MT20x.jp2 sub-25_sam-2_R25-2Slide2P1MT20x.jp2 jp2 No 13.46 MB 2020-02-17 16:35:42
sub-25_sam-3_R25-3Slide2P1MT20x.jp2 sub-25_sam-3_R25-3Slide2P1MT20x.jp2 jp2 No 17.43 MB 2020-02-17 16:35:42
sub-26_sam-1_Anterior_R26-1Slide2P4MT20x.jp2 sub-26_sam-1_Anterior_R26-1Slide2P4MT20x.jp2 jp2 No 226.06 K 2020-02-17 16:35:42
sub-26_sam-1_Posterior_R26-1Slide2p1MT20x.jp2 sub-26_sam-1_Posterior_R26-1Slide2p1MT20x.jp2 jp2 No 2.04 MB 2020-02-17 16:35:42
Showing: 1 - 36 of 36 items.
Powered by Biolucida © Copyright 2026 MBF Bioscience, all rights reserved